Subscription Plans
Minotaur ATS offers two plans: Free and Pro. Both include multi-language support β English, Spanish, and Portuguese.
Plan Comparison
Free β $0 forever
| Category | Feature | Included |
|---|---|---|
| Plan Limits | Active jobs | Up to 5 |
| Users | Up to 5 | |
| Candidates | Up to 500 | |
| Jobs & Pipeline | Board & list pipeline view | β |
| Link to external job boards | β | |
| Candidate profiles + CV parsing | β | |
| Notes & skill tags | β | |
| Unlimited active jobs | β | |
| Job Requisitions with approval workflow | β | |
| Custom Job Stages & pipeline columns | β | |
| Clients Pipeline | Active clients | Up to 5 |
| Custom Client Stages | β | |
| Client guest portal access | β | |
| Resume Database | Search & saved searches (private) | β |
| Minotaur Resume Database credits | β | |
| Candidates | Unlimited candidates | β |
| Placements tracking | β | |
| Full candidate history & social media profiles | β | |
| Revenue & Reports | Placement fee tracking + commission split | β |
| Full reports suite | β | |
| Integrations | Outlook, LinkedIn, Indeed, Zip Recruiter | β |
| Custom email templates | β | |
| Email sending | β |
Pro β $99 /user /month
Annual billing: $999/user/year β that's equivalent to 2 months free (16% discount)
Get everything in Free, plus:
| Category | Feature | Included |
|---|---|---|
| Jobs & Pipeline | Unlimited active jobs | β |
| Job Requisitions with approval workflow | β | |
| Custom Job Stages & pipeline columns | β | |
| Candidates | Unlimited candidates | β |
| Placements tracking | β | |
| Full candidate history & social media profiles | β | |
| Clients Pipeline | Unlimited clients | β |
| Custom Client Stages | β | |
| Client guest portal access | β | |
| Resume Database | 25 credits per user / month (~$50 value) | β |
| 1 credit = 1 contact @ $2 | β | |
| Purchase additional credits @ $2 each | β | |
| Advanced search & saved searches | β | |
| Revenue & Reports | Placement fee tracking + commission split | β |
| Full reports suite (several report types) | β | |
| Integrations & Admin | Outlook, LinkedIn, Indeed, Zip Recruiter | β |
| Role management (Admin / Consultant) | β | |
| Custom email templates | β | |
| Priority support | β |
Feature Availability Summary
| Feature | Free | Pro |
|---|---|---|
| Active jobs | 5 | Unlimited |
| Users | 5 | Per seat |
| Candidates | 500 | Unlimited |
| Active clients | 5 | Unlimited |
| Board & list pipeline view | β | β |
| External job board links | β | β |
| Candidate profiles + CV parsing | β | β |
| Notes & skill tags | β | β |
| Private Resume Database search | β | β |
| Email sending | β | β |
| Job Requisitions | β | β |
| Custom Job & Client Stages | β | β |
| Placements tracking | β | β |
| Full candidate history | β | β |
| Minotaur Resume Database credits | β | β (25/user/mo) |
| Revenue & commission tracking | β | β |
| Full reports suite | β | β |
| Integrations (Outlook, LinkedIn, Indeed, Zip) | β | β |
| Role management | β | β |
| Custom email templates | β | β |
| Priority support | β | β |
Notes
- No credit card needed to start with the Free plan.
- Resume Database credits are Pro-only. You can't purchase credits on the Free plan.
- Email sending is Pro-only.
- Annual billing gives you the equivalent of 2 months free per user.