Create an Activity
Activities are how you log and track all your recruitment interactions — tasks, calls, meetings, interviews, and more. You can create an activity from the global Activities section or directly from a Client, Job, or Candidate profile. When you create it from a profile, it's automatically linked to that record.
How to Create an Activity
- Go to Activities in the left sidebar and click Add Activity, or open a Client, Job, or Candidate profile and click Add Activity from the Activities tab.
- Fill in the required fields (marked with *).
- Click Create to save your activity.
You're all set! The activity will appear in your Activities list right away.
Activity Form Fields
Basic Information
| Field | Required | Description |
|---|---|---|
| Activity Title | Yes | Name or subject of the activity |
| Activity Type | Yes | Category of the activity (see Activity Types below) |
| Related To | Yes | The type of entity this activity is linked to |
| Select Client / Job / Candidate | Yes | The specific record linked to this activity (depends on Related To selection) |
| Status | Yes | Current state of the activity |
| Category | No | Additional classification for the activity |
| Priority | No | Urgency level |
| Channel | Yes | The platform or tool used for the activity (see Channels below) |
| Outcome | No | Result of the activity (see Outcomes below) |
| Activity Location | No | Physical or virtual location (Google Maps autocomplete) |
Scheduling
| Field | Description |
|---|---|
| Activity Date | The date the activity takes place |
| Start Time / End Time | Start and end time (duration is calculated automatically) |
| Due Date | Deadline for completing the activity |
| Frequency | Recurrence setting (e.g., Daily) |
People
| Field | Required | Description |
|---|---|---|
| Select Assignees | Yes | Team members responsible for the activity |
| Select Attendees | No | Additional participants |
| Share with Guest | No | Check this box to make the activity visible to guest users linked to the record |
Content
| Field | Description |
|---|---|
| Meeting URL | Link for virtual meetings (Zoom, Teams, etc.) |
| Description | Rich text field for activity details, context, or instructions |
| Attachments | Upload relevant files (drag-and-drop or file picker). Supported types: .pdf, .doc, .docx, .xls, .xlsx, .jpg, .png, .jpeg, .gif, .svg, .odt, .zip, .rar. Max size: 20MB per file |
| Steps | Add individual action steps to the activity using the Add button |
Notifications
Set reminders for the activity. You can choose from these intervals:
15 Mins · 30 Mins · 1 Hour · 24 Hours · 48 Hours · 72 Hours
You can select multiple notification times. You can also add a custom notification with a Subject and Content using the fields below the notification buttons. Click Add to save the custom notification, or Clear to remove it.
Activity Types
| Type | Use Case |
|---|---|
| Call | Phone or video calls with candidates or clients |
| Meeting | In-person or virtual meetings |
| Email communication tracked as an activity | |
| Interview | Candidate interviews |
| Messages | SMS or messaging app interactions |
| Resume Upload | Recording that a resume was received or uploaded |
| Assessment | Skill or background assessments |
| Background Check | Pre-employment background verification |
| Hired | Recording that a candidate was officially hired |
Related To Options
| Option | Description |
|---|---|
| Client | Link the activity to a client company |
| Job | Link the activity to a specific job position |
| Candidate | Link the activity to a candidate profile |
| Matches | Link the activity to a job-candidate match |
| Job Requisition | Link the activity to a job requisition request |
Channels
The Channel field identifies the platform or tool you're using for the activity. Here's how they're organized:
Softphone Apps: Zoom Phone · Vonage · Microsoft Teams · RingCentral · Aircall
Job Boards: SimplyHired · ZipRecruiter · Computrabajo · Elempleo · Other
Mailbox: Outlook (Microsoft) · Gmail (Google) · Hotmail · MSN · iCloud
Job Assessment Providers: LinkedIn · Evaluar · Other
Background Check Providers: Sterling · LabCorp · Other
Signature Apps: DocuSign · Adobe Sign · HelloSign · Other
Priority Levels
| Level | Description |
|---|---|
| Low | Non-urgent tasks |
| Normal | Standard priority (default) |
| High | Time-sensitive activities |
| Urgent | Immediate attention required |
Status Options
| Status | Description |
|---|---|
| Pending | Created but not yet started |
| In Progress | Currently being worked on |
| Hold | Temporarily paused |
| Completed | Finished |
Outcome Options
| Outcome | Description |
|---|---|
| No Answer | Call or contact attempt went unanswered |
| Voicemail | Left a voicemail |
| Answered / Interested | Contact responded and expressed interest |
| Answered / Not Interested | Contact responded but declined |
| Assessment Approved | Candidate passed the assessment |
| Assessment Failed | Candidate did not pass the assessment |
| Background Check Approved | Background check came back clear |
| Background Check Failed | Background check flagged an issue |
| Contract Signed | Agreement was signed |
| Contract Rejected | Agreement was declined |