Master Report
The Master Report is your organization's complete dashboard. It brings together key metrics, charts, and summary tables from across the platform into one view so you can see the big picture at a glance.
Filters
Control what data shows up:
| Filter | What It Does |
|---|---|
| Start Date – End Date | Date range for all metrics in the report |
Click Apply Filters to refresh. Click Clear All to start over. Click Export Chart to download the visual charts.
Note at the top of the report: "Summary counts include active records only."
Summary Cards
The top row displays your organization's high-level metrics:
| Card | What It Shows |
|---|---|
| Total Clients | Total number of active clients |
| Total Jobs | Total number of active jobs |
| Total Candidates | Total number of active candidates |
| Job Locations | Number of distinct job locations |
| Credits Balance | Current credit balance (shown with +/- change) |
| Active Activities | Number of activities currently in progress |
Charts
Get instant visual insights:
| Chart | What You'll See |
|---|---|
| Job Status Overview (Pie) | Distribution of jobs by status: Active, On Hold, Won |
| Clients Distribution By Location (Bar) | Number of clients per geographic location |
| Credits Timeline (Line) | Credit balance over time within your selected date range |
| Activities Progress (Bar) | Count of activities by status: In Progress, Pending, Hold, Completed |
| Distribution by Location (Line/Radar) | Comparison of Candidates vs. Jobs by location |
| Jobs vs Candidates by Location (Bar) | Side-by-side count of Candidates, Jobs, and Clients per location |
Summary Tables
Top Job Locations
See which locations have the most action:
| Column | Description |
|---|---|
| Location | City, State, Country |
| Jobs | Number of jobs at this location |
| Candidates | Number of candidates matched to jobs at this location |
| Candidate Ratio | Average number of candidates per job at this location |
Recent Activities
A quick snapshot of what's happening right now:
| Column | Description |
|---|---|
| Title | Activity name |
| Owner | Assigned user |
| Status | Current status (In Progress, Pending, etc.) |
| Due Date | Activity deadline |
Recent Spends
Track your recent credit usage:
| Column | Description |
|---|---|
| Date | Transaction date |
| Details | Description of the spend |
| Credits | Credits consumed |
| Amount | Monetary amount |
| Status | Transaction status |